Check out the below current manufacturer promotions on golf carts. These promotions include current financing offers and sales events for many brands including StarEV, Activ-EV & Solana. Please see the details to qualify and other details.
SOLANA
STAREV
| Name | Ends | APR | Term (Months) | Processing Fee |
|---|---|---|---|---|
| 0% for 24 Mos (Tier A-B) | 6/30/2026 | 0% | 24 | $150 |
| 0% for 48 Mos (Tier A-C) 22-23 YM only | 6/30/2026 | 0% | 48 | $150 |
| 1.99% for 36 Mos (Tier A-B) | 6/30/2026 | 1.99% | 36 | $150 |
| 2.99% for 48 Mos (Tier A-C) | 6/30/2026 | 2.99% | 48 | $150 |
| 4.99% for 60 Mos (Tier A-C) | 5/31/2026 | 4.99% | 60 | $150 |
| Standard Rate 5.99% for 36 Months (Tier A-B) | 6/30/2026 | 5.99% | 36 | $150 |
| 6 Mo No Int, 7 Mo No Pmt (7.99% x36) | 6/30/2026 | 7.99% | 36 | $150 |
| Standard Rate 7.99% for 36 Months (Tier A) | 5/31/2026 | 7.99% | 36 | $150 |
| Standard Rate 8.49% for 48 Months (Tier A) | 5/31/2026 | 8.49% | 48 | $150 |
| Standard Rate 8.99% for 36 Months (Tier B) | 5/31/2026 | 8.99% | 36 | $150 |
| Standard Rate 8.99% for 60 Months (Tier A) | 5/31/2026 | 8.99% | 60 | $150 |
ACTIVEV BY BINTELLI
YAMAHA
| Name | Ends | APR | Term (Months) | Processing Fee |
|---|---|---|---|---|
| 0% for 24 Months (Tier A-C) | 6/30/2026 | 0% | 24 | $150 |
| 2.99% for 48 Months (Tier A-C) | 6/30/2026 | 2.99% | 48 | $150 |
| 5.99% for 36 Months (Tier A-C) | 6/30/2026 | 5.99% | 36 | $150 |
| Standard Rate 5.99% for 36 Months (Tier A-B) | 5/31/2026 | 5.99% | 36 | $150 |
| 7.99% for 60 Months (Tier A-C) | 6/30/2026 | 7.99% | 60 | $150 |
| No Int 6 Mos / No Pmt 7 Mos (7.99% for 36 Mos) | 6/30/2026 | 7.99% | 36 | $150 |
GET A QUOTE TODAY
Here is our Privacy Policy.
We will never share, trade, or otherwise sell your personal information such as Phone numbers and SMS consent to third parties under any circumstances.