Check out the below current manufacturer promotions on golf carts. These promotions include current financing offers and sales events for many brands including StarEV, Activ-EV & Solana. Please see the details to qualify and other details.
SOLANA
STAREV
| Interest Rate | Term (Months) | Min Loan | Processing Fee | Ends |
|---|---|---|---|---|
| 0% | 24 | $150 | 4/30/2026 | |
| 0% | 48 | $150 | 4/30/2026 | |
| 1.99% | 36 | $150 | 4/30/2026 | |
| 2.99% | 48 | $150 | 4/30/2026 | |
| 4.99% | 60 | $150 | 4/30/2026 | |
| 5.99% | 36 | $150 | 4/30/2026 | |
| 7.49% | 36 | $150 | 4/30/2026 | |
| 7.99% | 36 | $150 | 4/30/2026 | |
| 8.49% | 48 | $150 | 4/30/2026 | |
| 8.99% | 36 | $150 | 4/30/2026 | |
| 8.99% | 60 | $150 | 4/30/2026 |
ACTIVEV BY BINTELLI
YAMAHA
| Interest Rate | Term (Months) | Processing Fee | Ends |
|---|---|---|---|
| 0% | 24 | $150 | 4/30/2026 |
| 2.99% | 48 | $150 | 4/30/2026 |
| 5.99% | 36 | $150 | 4/30/2026 |
| 5.99% | 36 | $150 | 4/30/2026 |
| 7.49% | 36 | $150 | 4/30/2026 |
| 7.99% | 60 | $150 | 4/30/2026 |
| 7.99% | 36 | $150 | 4/30/2026 |
| 8.49% | 48 | $150 | 4/30/2026 |
| 8.99% | 36 | $150 | 4/30/2026 |
| 8.99% | 60 | $150 | 4/30/2026 |
GET A QUOTE TODAY
Here is our Privacy Policy.
We will never share, trade, or otherwise sell your personal information such as Phone numbers and SMS consent to third parties under any circumstances.